| VIN: | 1FAFP40452F239999 |
| WMI / VDS / VIS: | 1FA / FP4045 / 2F239999 |
| Sequential number: | 39999 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Ford Mustang |
| Trim: | Standard Coupe |
| Year: | 2002 |
| Engine ccm: | 3800 |
| Engine type: | V6 OHV 12V |
| Steering: | R&P |
| Anti-brake system: | Non-ABS | 4-Wheel ABS |
| Bodytype: | Coupe |
| Doors: | 2 |
| Seats: | 4 |
| Height: | 53.10 inch |
| Width: | 73.10 inch |
| Length: | 183.20 inch |
| Tank size: | 15.70 gallon |
| Highway mileage: | 27 - 29 miles/gallon |
| City mileage: | 19 - 20 miles/gallon |
| Front rim: | 6.5Jx15 ET20 |
| Front tire: | 205/65 R15 |
| Rear rim: | 6.5Jx15 ET20 |
| Rear tire: | 205/65 R15 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |