| VIN: | 1FMCU9G98DUB94443 |
| WMI / VDS / VIS: | 1FM / CU9G98 / DUB94443 |
| Sequential number: | 94443 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Ford Escape |
| Trim: | SE AWD |
| Year: | 2013 |
| Engine ccm: | 2000 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 66.30 inch |
| Width: | 72.40 inch |
| Length: | 178.10 inch |
| Tank size: | 15.10 gallon |
| Highway mileage: | |
| City mileage: | |
| Front rim: | 7.5Jx17 ET40 |
| Front tire: | 235/55 R17 |
| Rear rim: | 7.5Jx17 ET40 |
| Rear tire: | 235/55 R17 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |