| VIN: | 1FMHK7B87CGA45355 |
| WMI / VDS / VIS: | 1FM / HK7B87 / CGA45355 |
| Sequential number: | 45355 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Ford Explorer |
| Trim: | Base FWD |
| Year: | 2012 |
| Engine ccm: | 3500 |
| Engine type: | V6 DOHC 24V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 7 |
| Height: | 70.40 inch |
| Width: | 78.90 inch |
| Length: | 197.10 inch |
| Tank size: | 18.60 gallon |
| Highway mileage: | 25 - 28 miles/gallon |
| City mileage: | 18 - 20 miles/gallon |
| Front rim: | 8Jx18 ET40 |
| Front tire: | 245/60 R18 |
| Rear rim: | 8Jx18 ET40 |
| Rear tire: | 245/60 R18 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |