| VIN: | 1FMJK1HT5FEF11634 |
| WMI / VDS / VIS: | 1FM / JK1HT5 / FEF11634 |
| Sequential number: | 11634 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Ford Expedition |
| Trim: | EL XLT 2WD |
| Year: | 2015 |
| Engine ccm: | 3500 |
| Engine type: | V6 DOHC 24V FFV |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 8 |
| Height: | 77.70 inch |
| Width: | 78.80 inch |
| Length: | 221.30 inch |
| Tank size: | 34.00 gallon |
| Highway mileage: | |
| City mileage: | |
| Front rim: | |
| Front tire: | |
| Rear rim: | |
| Rear tire: |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |