| VIN: | 1FMRU15W83LB20982 |
| WMI / VDS / VIS: | 1FM / RU15W8 / 3LB20982 |
| Sequential number: | 20982 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Ford Expedition |
| Trim: | XLT Popular 4.6L 2WD |
| Year: | 2003 |
| Engine ccm: | 4600 |
| Engine type: | V8 SOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 9 |
| Height: | 77.60 inch |
| Width: | 78.70 inch |
| Length: | 205.80 inch |
| Tank size: | 28.00 gallon |
| Highway mileage: | 19 miles/gallon |
| City mileage: | 14 miles/gallon |
| Front rim: | 8.5Jx17 ET32 |
| Front tire: | 265/70 R17 |
| Rear rim: | 8.5Jx17 ET32 |
| Rear tire: | 265/70 R17 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |