| VIN: | 1G1ZH57B39F161594 |
| WMI / VDS / VIS: | 1G1 / ZH57B3 / 9F161594 |
| Sequential number: | 61594 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Chevrolet MALIBU |
| Trim: | LT1 |
| Year: | 2009 |
| Engine ccm: | 2400 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 57.10 inch |
| Width: | 70.30 inch |
| Length: | 191.80 inch |
| Tank size: | 16.00 gallon |
| Highway mileage: | 29 - 33 miles/gallon |
| City mileage: | 18 - 22 miles/gallon |
| Front rim: | 7.5Jx17 ET40 |
| Front tire: | 225/50 R17 |
| Rear rim: | 7.5Jx17 ET40 |
| Rear tire: | 225/50 R17 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |