| VIN: | 1GBFG15T341135850 |
| WMI / VDS / VIS: | 1GB / FG15T3 / 41135850 |
| Sequential number: | 35850 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Chevrolet Express |
| Trim: | 1500 Cargo |
| Year: | 2004 |
| Engine ccm: | 5300 |
| Engine type: | V8 OHV 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Incomplete Chassis |
| Doors: | |
| Seats: | 2 |
| Height: | 81.60 inch |
| Width: | 79.40 inch |
| Length: | 224.10 inch |
| Tank size: | 31.00 gallon |
| Highway mileage: | 18 - 20 miles/gallon |
| City mileage: | 15 miles/gallon |
| Front rim: | 7.5Jx16 ET10 |
| Front tire: | 235/75 R16 |
| Rear rim: | 7.5Jx16 ET10 |
| Rear tire: | 235/75 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |