| VIN: | 1GCSGAFX1E1184638 |
| WMI / VDS / VIS: | 1GC / SGAFX1 / E1184638 |
| Sequential number: | 84638 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Chevrolet Express |
| Trim: | 1500 Cargo |
| Year: | 2014 |
| Engine ccm: | 4300 |
| Engine type: | V6 OHV 12V |
| Steering: | |
| Anti-brake system: |
| Bodytype: | Cargo Van |
| Doors: | |
| Seats: | |
| Height: | |
| Width: | |
| Length: | |
| Tank size: | |
| Highway mileage: | |
| City mileage: | |
| Front rim: | 7Jx16 ET10 |
| Front tire: | 225/75 R16 |
| Rear rim: | 7Jx16 ET10 |
| Rear tire: | 225/75 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |