| VIN: | 1GNEK13Z02R129796 |
| WMI / VDS / VIS: | 1GN / EK13Z0 / 2R129796 |
| Sequential number: | 29796 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Chevrolet TAHOE |
| Trim: | 4WD |
| Year: | 2002 |
| Engine ccm: | 5300 |
| Engine type: | V8 OHV 16V FFV |
| Steering: | Recirc |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 6 |
| Height: | 76.30 inch |
| Width: | 78.90 inch |
| Length: | 196.90 inch |
| Tank size: | 26.00 gallon |
| Highway mileage: | 17 miles/gallon |
| City mileage: | 14 miles/gallon |
| Front rim: | 8Jx16 ET20 |
| Front tire: | 265/70 R16 |
| Rear rim: | 8Jx16 ET20 |
| Rear tire: | 265/70 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |