| VIN: | 1J4PP2GKXBW580669 |
| WMI / VDS / VIS: | 1J4 / PP2GKX / BW580669 |
| Sequential number: | 80669 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Jeep LIBERTY |
| Trim: | Sport 2WD |
| Year: | 2011 |
| Engine ccm: | 3700 |
| Engine type: | V6 SOHC 12V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 71.30 inch |
| Width: | 73.10 inch |
| Length: | 176.10 inch |
| Tank size: | 19.50 gallon |
| Highway mileage: | 22 miles/gallon |
| City mileage: | 16 miles/gallon |
| Front rim: | 7Jx16 ET32 |
| Front tire: | 215/75 R16 |
| Rear rim: | 7Jx16 ET32 |
| Rear tire: | 215/75 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |