| VIN: | 1ZVBP8AM1D5219298 |
| WMI / VDS / VIS: | 1ZV / BP8AM1 / D5219298 |
| Sequential number: | 19298 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Ford Mustang |
| Trim: | V6 Coupe |
| Year: | 2013 |
| Engine ccm: | 3700 |
| Engine type: | V6 DOHC 24V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Coupe |
| Doors: | 2 |
| Seats: | 4 |
| Height: | 55.60 inch |
| Width: | 73.90 inch |
| Length: | 188.10 inch |
| Tank size: | 16.00 gallon |
| Highway mileage: | 29 - 31 miles/gallon |
| City mileage: | 19 miles/gallon |
| Front rim: | 7.5Jx16 ET38 |
| Front tire: | 215/65 R16 |
| Rear rim: | 7.5Jx16 ET38 |
| Rear tire: | 215/65 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |