| VIN: | 2C3CDXBG2DH544302 |
| WMI / VDS / VIS: | 2C3 / CDXBG2 / DH544302 |
| Sequential number: | 44302 |
| VIN checksum: | Valid |
| Made in: | Canada |
| Make, model: | Dodge Charger |
| Trim: | SE |
| Year: | 2013 |
| Engine ccm: | 3600 |
| Engine type: | V6 DOHC 24V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 58.40 inch |
| Width: | 75.00 inch |
| Length: | 199.90 inch |
| Tank size: | 19.50 gallon |
| Highway mileage: | 27 - 31 miles/gallon |
| City mileage: | 18 - 19 miles/gallon |
| Front rim: | 9Jx20 ET17 |
| Front tire: | 245/45 R20 |
| Rear rim: | 9Jx20 ET17 |
| Rear tire: | 245/45 R20 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |