| VIN: | 2CNALBEW3A6246100 |
| WMI / VDS / VIS: | 2CN / ALBEW3 / A6246100 |
| Sequential number: | 46100 |
| VIN checksum: | Valid |
| Made in: | Canada |
| Make, model: | Chevrolet Equinox |
| Trim: | LS FWD |
| Year: | 2010 |
| Engine ccm: | 2400 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 66.30 inch |
| Width: | 72.50 inch |
| Length: | 187.80 inch |
| Tank size: | 19.00 gallon |
| Highway mileage: | 30 miles/gallon |
| City mileage: | 21 miles/gallon |
| Front rim: | 7.5Jx16 ET40 |
| Front tire: | 235/65 R16 |
| Rear rim: | 7.5Jx16 ET40 |
| Rear tire: | 235/65 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |