| VIN: | 2G1FK1EJ0F9223349 |
| WMI / VDS / VIS: | 2G1 / FK1EJ0 / F9223349 |
| Sequential number: | 23349 |
| VIN checksum: | Valid |
| Made in: | Canada |
| Make, model: | Chevrolet Camaro |
| Trim: | 2SS Coupe |
| Year: | 2015 |
| Engine ccm: | 6200 |
| Engine type: | V8 OHV 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Coupe |
| Doors: | 2 |
| Seats: | 4 |
| Height: | 54.20 inch |
| Width: | 75.50 inch |
| Length: | 190.60 inch |
| Tank size: | 19.00 gallon |
| Highway mileage: | 24 miles/gallon |
| City mileage: | 15 - 16 miles/gallon |
| Front rim: | 8Jx18 ET29 |
| Front tire: | 245/55 R18 |
| Rear rim: | 8Jx18 ET29 |
| Rear tire: | 245/55 R18 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |