| VIN: | 2G1FL3DP3D9803612 |
| WMI / VDS / VIS: | 2G1 / FL3DP3 / D9803612 |
| Sequential number: | 03612 |
| VIN checksum: | Valid |
| Made in: | Canada |
| Make, model: | Chevrolet Camaro |
| Trim: | Convertible ZL1 |
| Year: | 2013 |
| Engine ccm: | 6200 |
| Engine type: | V8 OHV 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Convertible |
| Doors: | 2 |
| Seats: | 4 |
| Height: | 54.70 inch |
| Width: | 75.50 inch |
| Length: | 190.40 inch |
| Tank size: | 19.00 gallon |
| Highway mileage: | 18 - 19 miles/gallon |
| City mileage: | 12 - 14 miles/gallon |
| Front rim: | 8Jx18 ET29 |
| Front tire: | 245/55 R18 |
| Rear rim: | 8Jx18 ET29 |
| Rear tire: | 245/55 R18 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |