| VIN: | 2G1FP22G922102757 |
| WMI / VDS / VIS: | 2G1 / FP22G9 / 22102757 |
| Sequential number: | 02757 |
| VIN checksum: | Valid |
| Made in: | Canada |
| Make, model: | Chevrolet CAMARO |
| Trim: | Z28 Coupe |
| Year: | 2002 |
| Engine ccm: | 5700 |
| Engine type: | V8 OHV 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Coupe |
| Doors: | 2 |
| Seats: | 4 |
| Height: | 51.20 inch |
| Width: | 74.10 inch |
| Length: | 193.50 inch |
| Tank size: | 16.80 gallon |
| Highway mileage: | 25 - 28 miles/gallon |
| City mileage: | 18 - 19 miles/gallon |
| Front rim: | 7Jx16 ET40 |
| Front tire: | 215/60 R16 |
| Rear rim: | 7Jx16 ET40 |
| Rear tire: | 215/60 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |