| VIN: | 2GKALSEK8D6128859 |
| WMI / VDS / VIS: | 2GK / ALSEK8 / D6128859 |
| Sequential number: | 28859 |
| VIN checksum: | Valid |
| Made in: | Canada |
| Make, model: | GMC Terrain |
| Trim: | SLE2 FWD |
| Year: | 2013 |
| Engine ccm: | 2400 |
| Engine type: | L4 DOHC 16V FFV |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 66.30 inch |
| Width: | 72.80 inch |
| Length: | 185.30 inch |
| Tank size: | 18.00 gallon |
| Highway mileage: | 32 miles/gallon |
| City mileage: | 22 miles/gallon |
| Front rim: | 7Jx17 ET38 |
| Front tire: | 225/65 R17 |
| Rear rim: | 7Jx17 ET38 |
| Rear tire: | 225/65 R17 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |