| VIN: | 2T1KR32E83C123497 |
| WMI / VDS / VIS: | 2T1 / KR32E8 / 3C123497 |
| Sequential number: | 23497 |
| VIN checksum: | Valid |
| Made in: | Canada |
| Make, model: | Toyota Matrix |
| Trim: | 2WD |
| Year: | 2003 |
| Engine ccm: | 1800 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | Non-ABS | 4-Wheel ABS |
| Bodytype: | Hatchback |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 60.60 inch |
| Width: | 69.90 inch |
| Length: | 171.30 inch |
| Tank size: | 13.20 gallon |
| Highway mileage: | 33 - 36 miles/gallon |
| City mileage: | 28 - 29 miles/gallon |
| Front rim: | 6.5Jx16 ET40 |
| Front tire: | 205/55 R16 |
| Rear rim: | 6.5Jx16 ET40 |
| Rear tire: | 205/55 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |