| VIN: | 3FA6P0H74GR108810 |
| WMI / VDS / VIS: | 3FA / 6P0H74 / GR108810 |
| Sequential number: | 08810 |
| VIN checksum: | Valid |
| Made in: | Mexico |
| Make, model: | Ford Fusion |
| Trim: | SE |
| Year: | 2016 |
| Engine ccm: | 2500 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 58.20 inch |
| Width: | 72.90 inch |
| Length: | 191.80 inch |
| Tank size: | 16.50 gallon |
| Highway mileage: | 34 miles/gallon |
| City mileage: | 22 miles/gallon |
| Front rim: | |
| Front tire: | |
| Rear rim: | |
| Rear tire: |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |