| VIN: | 3FA6P0PU8DR386550 |
| WMI / VDS / VIS: | 3FA / 6P0PU8 / DR386550 |
| Sequential number: | 86550 |
| VIN checksum: | Valid |
| Made in: | Mexico |
| Make, model: | Ford Fusion Energi |
| Trim: | SE |
| Year: | 2013 |
| Engine ccm: | 2000 |
| Engine type: | L4 DOHC 16V HYBRID |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 58.00 inch |
| Width: | 72.90 inch |
| Length: | 191.80 inch |
| Tank size: | 14.00 gallon |
| Highway mileage: | 41 miles/gallon |
| City mileage: | 44 miles/gallon |
| Front rim: | |
| Front tire: | |
| Rear rim: | |
| Rear tire: |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |