| VIN: | 3FAHP07Z78R274753 |
| WMI / VDS / VIS: | 3FA / HP07Z7 / 8R274753 |
| Sequential number: | 74753 |
| VIN checksum: | Valid |
| Made in: | Mexico |
| Make, model: | Ford Fusion |
| Trim: | SE |
| Year: | 2008 |
| Engine ccm: | 2300 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 57.20 inch |
| Width: | 72.20 inch |
| Length: | 190.20 inch |
| Tank size: | 17.50 gallon |
| Highway mileage: | 28 - 29 miles/gallon |
| City mileage: | 20 miles/gallon |
| Front rim: | 5.5Jx14 ET47.5 |
| Front tire: | 185/65 R14 |
| Rear rim: | 5.5Jx14 ET47.5 |
| Rear tire: | 185/65 R14 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |