| VIN: | 3N1CB51D74L821906 |
| WMI / VDS / VIS: | 3N1 / CB51D7 / 4L821906 |
| Sequential number: | 21906 |
| VIN checksum: | Valid |
| Made in: | Mexico |
| Make, model: | Nissan SENTRA |
| Trim: | 1.8 |
| Year: | 2004 |
| Engine ccm: | 1800 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | Non-ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 55.50 inch |
| Width: | 67.30 inch |
| Length: | 177.50 inch |
| Tank size: | 13.20 gallon |
| Highway mileage: | 35 miles/gallon |
| City mileage: | 28 miles/gallon |
| Front rim: | 6Jx14 ET39 |
| Front tire: | 185/65 R14 |
| Rear rim: | 6Jx14 ET39 |
| Rear tire: | 185/65 R14 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |