| VIN: | 4A3AC44G73E105620 |
| WMI / VDS / VIS: | 4A3 / AC44G7 / 3E105620 |
| Sequential number: | 05620 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Mitsubishi Eclipse |
| Trim: | GS |
| Year: | 2003 |
| Engine ccm: | 2400 |
| Engine type: | L4 SOHC 16V |
| Steering: | R&P |
| Anti-brake system: | Non-ABS |
| Bodytype: | Hatchback |
| Doors: | 2 |
| Seats: | 4 |
| Height: | 51.60 inch |
| Width: | 68.90 inch |
| Length: | 176.80 inch |
| Tank size: | 16.40 gallon |
| Highway mileage: | 28 - 31 miles/gallon |
| City mileage: | 21 - 23 miles/gallon |
| Front rim: | 6Jx14 ET40 |
| Front tire: | 185/70 R14 |
| Rear rim: | 6Jx14 ET40 |
| Rear tire: | 185/70 R14 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |