| VIN: | 4M2CU87178KJ29863 |
| WMI / VDS / VIS: | 4M2 / CU8717 / 8KJ29863 |
| Sequential number: | 29863 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Mercury Mariner |
| Trim: | Premier 2WD |
| Year: | 2008 |
| Engine ccm: | 3000 |
| Engine type: | V6 DOHC 24V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 70.00 inch |
| Width: | 71.10 inch |
| Length: | 175.50 inch |
| Tank size: | 16.50 gallon |
| Highway mileage: | 24 miles/gallon |
| City mileage: | 18 miles/gallon |
| Front rim: | 7.5Jx16 ET40 |
| Front tire: | 235/70 R16 |
| Rear rim: | 7.5Jx16 ET40 |
| Rear tire: | 235/70 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |