| VIN: | 5N1AA0NC6AN615723 |
| WMI / VDS / VIS: | 5N1 / AA0NC6 / AN615723 |
| Sequential number: | 15723 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Nissan Armada |
| Trim: | SE 4WD |
| Year: | 2010 |
| Engine ccm: | 5600 |
| Engine type: | V8 DOHC 32V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 8 |
| Height: | 78.00 inch |
| Width: | 79.30 inch |
| Length: | 207.70 inch |
| Tank size: | 28.00 gallon |
| Highway mileage: | 18 miles/gallon |
| City mileage: | 12 miles/gallon |
| Front rim: | 8.5Jx18 ET15 |
| Front tire: | 265/70 R18 |
| Rear rim: | 8.5Jx18 ET15 |
| Rear tire: | 265/70 R18 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |