| VIN: | 5N1AN0NW1BC501706 |
| WMI / VDS / VIS: | 5N1 / AN0NW1 / BC501706 |
| Sequential number: | 01706 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Nissan XTERRA |
| Trim: | X 4WD |
| Year: | 2011 |
| Engine ccm: | 4000 |
| Engine type: | V6 DOHC 24V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 74.90 inch |
| Width: | 72.80 inch |
| Length: | 178.70 inch |
| Tank size: | 21.10 gallon |
| Highway mileage: | 20 miles/gallon |
| City mileage: | 15 miles/gallon |
| Front rim: | 8.5Jx16 ET25 |
| Front tire: | 265/70 R16 |
| Rear rim: | 8.5Jx16 ET25 |
| Rear tire: | 265/70 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |