| VIN: | 5NPDH4AE3CH068036 |
| WMI / VDS / VIS: | 5NP / DH4AE3 / CH068036 |
| Sequential number: | 68036 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Hyundai ELANTRA |
| Trim: | Limited |
| Year: | 2012 |
| Engine ccm: | 1800 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 56.50 inch |
| Width: | 69.90 inch |
| Length: | 178.30 inch |
| Tank size: | 12.80 gallon |
| Highway mileage: | 40 miles/gallon |
| City mileage: | 29 miles/gallon |
| Front rim: | 6Jx15 ET46 |
| Front tire: | 195/65 R15 |
| Rear rim: | 6Jx15 ET46 |
| Rear tire: | 195/65 R15 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |