| VIN: | 5XYKTDA60EG442014 |
| WMI / VDS / VIS: | 5XY / KTDA60 / EG442014 |
| Sequential number: | 42014 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Kia Sorento |
| Trim: | LX AWD |
| Year: | 2014 |
| Engine ccm: | 2400 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | |
| Width: | |
| Length: | |
| Tank size: | 18.00 gallon |
| Highway mileage: | 28 miles/gallon |
| City mileage: | 21 miles/gallon |
| Front rim: | 7.5Jx17 ET48 |
| Front tire: | 235/65 R17 |
| Rear rim: | 7.5Jx17 ET48 |
| Rear tire: | 235/65 R17 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |