| VIN: | 5XYKW4A23DG343870 |
| WMI / VDS / VIS: | 5XY / KW4A23 / DG343870 |
| Sequential number: | 43870 |
| VIN checksum: | Valid |
| Made in: | United states |
| Make, model: | Kia Sorento |
| Trim: | SX 2WD |
| Year: | 2013 |
| Engine ccm: | 3500 |
| Engine type: | V6 DOHC 24V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 7 |
| Height: | 68.70 inch |
| Width: | 74.20 inch |
| Length: | 183.50 inch |
| Tank size: | 18.00 gallon |
| Highway mileage: | 26 miles/gallon |
| City mileage: | 20 miles/gallon |
| Front rim: | 7.5Jx17 ET48 |
| Front tire: | 235/65 R17 |
| Rear rim: | 7.5Jx17 ET48 |
| Rear tire: | 235/65 R17 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |