| VIN: | JF1GJAA65EH022756 |
| WMI / VDS / VIS: | JF1 / GJAA65 / EH022756 |
| Sequential number: | 22756 |
| VIN checksum: | Valid |
| Made in: | Japan |
| Make, model: | Subaru Impreza |
| Trim: | Base 4-Door |
| Year: | 2014 |
| Engine ccm: | 2000 |
| Engine type: | H4 DOHC 16V |
| Steering: | |
| Anti-brake system: |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | |
| Height: | |
| Width: | |
| Length: | |
| Tank size: | |
| Highway mileage: | |
| City mileage: | |
| Front rim: | 6Jx15 ET55 |
| Front tire: | 195/65 R15 |
| Rear rim: | 6Jx15 ET55 |
| Rear tire: | 195/65 R15 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |