| VIN: | JM1GJ1V68E1145416 |
| WMI / VDS / VIS: | JM1 / GJ1V68 / E1145416 |
| Sequential number: | 45416 |
| VIN checksum: | Valid |
| Made in: | Japan |
| Make, model: | Mazda Mazda6 |
| Trim: | i Touring |
| Year: | 2014 |
| Engine ccm: | 2500 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Hatchback |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 57.10 inch |
| Width: | 72.40 inch |
| Length: | 191.50 inch |
| Tank size: | 16.40 gallon |
| Highway mileage: | 37 - 38 miles/gallon |
| City mileage: | 25 - 26 miles/gallon |
| Front rim: | |
| Front tire: | |
| Rear rim: | |
| Rear tire: |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |