| VIN: | JN1AZ0CP1CT024655 |
| WMI / VDS / VIS: | JN1 / AZ0CP1 / CT024655 |
| Sequential number: | 24655 |
| VIN checksum: | Valid |
| Made in: | Japan |
| Make, model: | Nissan LEAF |
| Trim: | SL |
| Year: | 2012 |
| Engine ccm: | |
| Engine type: | |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Hatchback |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 61.00 inch |
| Width: | 69.70 inch |
| Length: | 175.00 inch |
| Tank size: | |
| Highway mileage: | 92 miles/gallon |
| City mileage: | 106 miles/gallon |
| Front rim: | 6.5Jx16 ET40 |
| Front tire: | 205/55 R16 |
| Rear rim: | 6.5Jx16 ET40 |
| Rear tire: | 205/55 R16 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |