| VIN: | JTHBK1EG0A2376796 |
| WMI / VDS / VIS: | JTH / BK1EG0 / A2376796 |
| Sequential number: | 76796 |
| VIN checksum: | Valid |
| Made in: | Japan |
| Make, model: | Lexus ES 350 |
| Trim: | Sedan |
| Year: | 2010 |
| Engine ccm: | 3500 |
| Engine type: | V6 DOHC 24V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 56.30 inch |
| Width: | 71.70 inch |
| Length: | 191.10 inch |
| Tank size: | 18.50 gallon |
| Highway mileage: | 27 miles/gallon |
| City mileage: | 19 miles/gallon |
| Front rim: | |
| Front tire: | |
| Rear rim: | |
| Rear tire: |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |