| VIN: | JTJBM7FX9E5070484 |
| WMI / VDS / VIS: | JTJ / BM7FX9 / E5070484 |
| Sequential number: | 70484 |
| VIN checksum: | Valid |
| Made in: | Japan |
| Make, model: | Lexus GX 460 |
| Trim: | Sport Utility |
| Year: | 2014 |
| Engine ccm: | 4600 |
| Engine type: | V8 DOHC 32V |
| Steering: | |
| Anti-brake system: |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | |
| Height: | |
| Width: | |
| Length: | |
| Tank size: | |
| Highway mileage: | |
| City mileage: | |
| Front rim: | 8.5Jx18 ET10 |
| Front tire: | 265/60 R18 |
| Rear rim: | 8.5Jx18 ET10 |
| Rear tire: | 265/60 R18 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |