| VIN: | KM8JT3AB1BU241179 |
| WMI / VDS / VIS: | KM8 / JT3AB1 / BU241179 |
| Sequential number: | 41179 |
| VIN checksum: | Valid |
| Made in: | South korea |
| Make, model: | Hyundai TUCSON |
| Trim: | GL Auto FWD |
| Year: | 2011 |
| Engine ccm: | 2000 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 65.20 inch |
| Width: | 71.70 inch |
| Length: | 173.20 inch |
| Tank size: | 14.50 gallon |
| Highway mileage: | 31 miles/gallon |
| City mileage: | 23 miles/gallon |
| Front rim: | 7Jx17 ET40 |
| Front tire: | 225/60 R17 |
| Rear rim: | 7Jx17 ET40 |
| Rear tire: | 225/60 R17 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |