| VIN: | KMHDH6AE7DU016469 |
| WMI / VDS / VIS: | KMH / DH6AE7 / DU016469 |
| Sequential number: | 16469 |
| VIN checksum: | Valid |
| Made in: | South korea |
| Make, model: | Hyundai Elantra |
| Trim: | GS Coupe A/T |
| Year: | 2013 |
| Engine ccm: | 1800 |
| Engine type: | L4 DOHC 16V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Coupe |
| Doors: | 2 |
| Seats: | 5 |
| Height: | 56.50 inch |
| Width: | 69.90 inch |
| Length: | 178.70 inch |
| Tank size: | 13.20 gallon |
| Highway mileage: | 39 miles/gallon |
| City mileage: | 28 miles/gallon |
| Front rim: | 6Jx15 ET46 |
| Front tire: | 195/65 R15 |
| Rear rim: | 6Jx15 ET46 |
| Rear tire: | 195/65 R15 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |