| VIN: | SAJWA2GE8BMV00909 |
| WMI / VDS / VIS: | SAJ / WA2GE8 / BMV00909 |
| Sequential number: | 00909 |
| VIN checksum: | Valid |
| Made in: | United kingdom |
| Make, model: | Jaguar XJ-Series |
| Trim: | XJ Supercharged |
| Year: | 2011 |
| Engine ccm: | 5000 |
| Engine type: | V8 DOHC 32V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sedan |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 57.00 inch |
| Width: | 83.10 inch |
| Length: | 201.70 inch |
| Tank size: | 21.70 gallon |
| Highway mileage: | 21 miles/gallon |
| City mileage: | 15 miles/gallon |
| Front rim: | |
| Front tire: | |
| Rear rim: | |
| Rear tire: |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |