| VIN: | SALMF15448A272924 |
| WMI / VDS / VIS: | SAL / MF1544 / 8A272924 |
| Sequential number: | 72924 |
| VIN checksum: | Valid |
| Made in: | United kingdom |
| Make, model: | Land Rover RANGE ROVER |
| Trim: | HSE |
| Year: | 2008 |
| Engine ccm: | 4400 |
| Engine type: | V8 DOHC 32V |
| Steering: | R&P |
| Anti-brake system: | 4-Wheel ABS |
| Bodytype: | Sport Utility |
| Doors: | 4 |
| Seats: | 5 |
| Height: | 74.90 inch |
| Width: | 77.00 inch |
| Length: | 195.80 inch |
| Tank size: | 27.60 gallon |
| Highway mileage: | 18 miles/gallon |
| City mileage: | 12 miles/gallon |
| Front rim: | 8Jx19 ET40 |
| Front tire: | 255/55 R19 |
| Rear rim: | 8Jx19 ET40 |
| Rear tire: | 255/55 R19 |
| Engine ccm: | |
| Engine code: | |
| SAE: | |
| Oil type: | |
| Capacity: |